Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 515 | 20 | 86 | 11 | 355 | 3630 | 82 | 603 | 145 | 3611 |
Jun 2025 | 367 | 23 | 82 | 14 | 842 | 16761 | 425 | 2471 | 704 | 11029 |
May 2025 | 704 | 32 | 177 | 19 | 773 | 22138 | 619 | 5510 | 992 | 21841 |
Apr 2025 | 239 | 29 | 71 | 17 | 525 | 13219 | 529 | 2146 | 872 | 7170 |
Mar 2025 | 246 | 28 | 62 | 16 | 492 | 12685 | 511 | 1934 | 897 | 7644 |
Feb 2025 | 123 | 26 | 43 | 15 | 389 | 9337 | 424 | 1209 | 752 | 3458 |
Jan 2025 | 82 | 23 | 28 | 14 | 394 | 9080 | 442 | 880 | 733 | 2554 |
Dec 2024 | 73 | 17 | 32 | 11 | 370 | 6143 | 342 | 1007 | 532 | 2278 |
Nov 2024 | 83 | 17 | 30 | 10 | 376 | 8844 | 324 | 913 | 533 | 2511 |
Oct 2024 | 59 | 11 | 23 | 6 | 296 | 4804 | 210 | 729 | 370 | 1837 |
Sep 2024 | 35 | 14 | 14 | 8 | 309 | 4792 | 263 | 435 | 424 | 1074 |
Aug 2024 | 82 | 11 | 32 | 7 | 315 | 5546 | 232 | 1015 | 352 | 2563 |
Totals | 116979 | 4403 | 18852 | 7306 | 67570 | |||||
Generated by Webalizer Version 2.23 |