Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 66 | 20 | 21 | 10 | 605 | 6606 | 261 | 567 | 545 | 1724 |
Dec 2022 | 64 | 21 | 22 | 10 | 697 | 7518 | 319 | 683 | 651 | 1998 |
Nov 2022 | 57 | 16 | 16 | 9 | 677 | 7630 | 276 | 500 | 492 | 1733 |
Oct 2022 | 75 | 15 | 17 | 8 | 600 | 7734 | 258 | 555 | 494 | 2355 |
Sep 2022 | 86 | 54 | 54 | 21 | 874 | 15408 | 636 | 1635 | 1642 | 2602 |
Aug 2022 | 22 | 14 | 12 | 8 | 260 | 3926 | 250 | 382 | 455 | 710 |
Jul 2022 | 23 | 15 | 13 | 9 | 315 | 3567 | 287 | 405 | 488 | 739 |
Jun 2022 | 14 | 11 | 8 | 5 | 161 | 2563 | 160 | 253 | 332 | 439 |
May 2022 | 18 | 12 | 9 | 6 | 242 | 3006 | 206 | 294 | 400 | 584 |
Apr 2022 | 31 | 21 | 13 | 10 | 415 | 4384 | 307 | 418 | 636 | 952 |
Mar 2022 | 28 | 13 | 11 | 8 | 373 | 3116 | 258 | 347 | 423 | 889 |
Feb 2022 | 33 | 24 | 14 | 13 | 194 | 2296 | 202 | 215 | 367 | 506 |
Totals | 67754 | 3420 | 6254 | 6925 | 15231 | |||||
Generated by Webalizer Version 2.23 |